Habari
Water Sources and Reservoirs
| SNO | Storage tank | Capacity |
| 1 | Katoma | 1,200M3 |
| 2 | Bomani | 150M3 |
| 3 | Kagera [A] | 500M3 |
| 4 | Kibilani | 90M3 |
| 5 | Lukilini | 45M3 |
| 6 | Waja | 135M3 |
| 7 | Buhalahala | 135M3 |
Service area coverage and Population served in the service area:
| SNO | Category | Amount |
| 1 | Total population in the service area | 243,524 |
| 2 | Size of service area | 85 km2 |
| 3 | Population served (65%) | 158,291 |
| 4 | Service area coverage (85) | 85 km2 |

